Gear
Surfboard bag size limits: every bag against every airline
Airlines measure a board bag as length plus width plus height. 51 of the 128 sizes we list clear 115 linear inches, the most common cap. The rest depend on which airline you fly.
The denial
An American Airlines agent taped a Pro-Lite Wheeled Coffin 7'6" at the counter. Length, width, height. He wrote 132 and said no.
American's limit was 126 linear inches then. It is 115 now. The agent was right: the bag is about 132.
No bag maker publishes the number airlines use. So we worked it out for every size we list.
Linear inches, the number nobody prints
Airlines do not care how long your bag is. They care about length plus width plus height: linear inches. Every oversize rule is written in that unit.
Bag makers publish length. Almost none publish depth. Depth is where a padded travel bag quietly gains eight inches over a day bag.
A 7'6" day bag and a 7'6" wheeled coffin are the same length and roughly 25 linear inches apart. The label tells you almost nothing about whether the bag flies.
The number to beat is 115. Five of the nine airlines that publish a linear cap set it there: American Airlines, Delta Air Lines, Copa Airlines, Fiji Airways and ANA (All Nippon Airways). Clear 115 and the conversation at the counter never starts.
Clears 115116 to 126Over 126
What to buy
There is no best bag. There is a threshold. Pick a side of it.
Up to 115 linear inches (51 sizes)
You clear every published cap except Volaris at 110. Nobody questions your bag. This band holds 25 day bags, 14 travel bags, 8 coffins and 4 wheeled coffins, mostly the shorter sizes. The trade is padding.
116 to 126 linear inches (28 sizes)
You pass Emirates, Air Mauritius and Qatar Airways on paper, and Emirates, Air Mauritius and Qatar Airways up to 118. You fail American Airlines, Delta Air Lines, Copa Airlines, Fiji Airways and ANA (All Nippon Airways). This band holds 8 travel bags, 7 coffins, 7 day bags and 6 wheeled coffins.
Over 126 linear inches (49 sizes)
No published linear cap takes you. Every bag over 8 feet lands here. This band holds 15 day bags, 14 wheeled coffins, 12 travel bags and 8 coffins. Only carriers that cap length alone, or publish no cap, will take them.
Flying a longboard covers the carriers that take the long ones. What each airline charges once the bag fits is in surfboard fees by airline.
Weigh the empty bag before you pack it. Of the 50 airlines that publish a weight cap, 25 set it at 32 kg and 10 at 45 kg. The heaviest wheeled coffin here weighs 20.9 lb empty, before a single board goes in.
One more rule that has nothing to do with size: the airline that sold you the ticket is not always the airline that flies you. The policy that counts is the operating carrier's.
What the airlines actually allow
58 of the 61 airlines we track accept boards. Only nine publish a linear cap. The rest state a length, a fee, or nothing.
| Airline | Published cap | Bags that fit | The fine print |
|---|---|---|---|
| Volaris Y4 | 110 in | 32 of 128 | Up to 98 linear in (250 cm) flies with no size fee; from 98 to 110 in, extra fees apply; nothing is accepted over 110 linear in (280 cm). The surfboard text points to these limits ('that do not exceed the measurements allowed'). No pure-length limit. |
| American Airlines AA | 115 in | 51 of 128 | Item not accepted over 115 linear in, subject to the airplane size and cargo space. This limit is in the Sports equipment section that holds the Watersports boards panel, so it applies to boards. From Madrid (MAD), no side of a checked item can be over 43 in / 110 cm, so a surfboard bag cannot be checked from MAD. The 126 in figure on the same page applies only to hockey, cricket and lacrosse equipment. |
| Delta Air Lines DL | 115 in | 51 of 128 | Item not accepted over 115 linear in. Boards over 72 in length are not allowed on Delta Connection flights. |
| Copa Airlines CM | 115 in | 51 of 128 | Limit is L+W+H (115 linear in / 292 cm) for large sports equipment, and Surfboard is on that list. No pure-length limit is published for surfboards. Max 45 kg. |
| Fiji Airways FJ | 115 in | 51 of 128 | The page states 292 cm (115 in) as a total dimension (L+W+H) and also calls it the 'maximum oversize length on jet aircraft'. The stricter reading (L+W+H) is used, so max_length_cm is null. Over 292 cm total goes as freight. Fiji Link: ATR 180 x 44 x 44 cm, DHC 180 x 40 x 20 cm. |
| ANA (All Nippon Airways) NH | 115 in | 51 of 128 | Not accepted over 292 cm (115 linear in) or 45 kg. Advance inquiry required over 203 cm (80 linear in). Oversize charge waived 158-292 cm for sports equipment. |
| Emirates EK | 118 in | 59 of 128 | Total dimensions must not exceed 300 cm (118 linear in). |
| Air Mauritius MK | 118 in | 59 of 128 | 300 cm is an L+W+H limit (118 linear in), not a board length. South Africa routes: 200 cm L+W+H (78 linear in) because of Johannesburg conveyor belts. ATR-operated flights: 180 cm pure length. Larger items need cargo arrangements in advance. |
| Qatar Airways QR | 118 in | 59 of 128 | 300 cm (118 linear in) is the largest board bag accepted, with a bought sporting equipment allowance on piece-concept routes. A free piece on USA, Canada, Brazil, Argentina and Africa routes can be only 158 cm (62 linear in) L+W+H, so a surfboard does not fit it. Exceptions apply for surfboards over 158 cm between Sao Paulo and Bali, Singapore, Jakarta and Kuala Lumpur. |
American used to be the trap. It published 126 while its agents enforced 115. Its page now says 115 for all sports gear, so the gap is closed.
Emirates, Air Mauritius and Qatar Airways are the most generous at 118 inches. Volaris is the floor at 110: only 32 of the 128 sizes clear it.
The bags
7 brands, 35 models, 128 sizes. Bag makers publish dimensions, not linear inches, so we added them up. How each size got its number:
- 31 sizes publish exterior dimensions. We use them as printed.
- 46 sizes publish interior or unlabeled dimensions. We add 3 inches of length and 2 each of width and depth for the padding and zips.
- 51 sizes are listed flat and empty, about an inch thick. No packed bag is that thin, so we count 3 inches of depth per board.
Every estimated figure carries a tilde in the table. The color on each card is the best case: the model's smallest size against 115 inches.



































Every size, ranked
One row per size. Filter by fit or by brand.
128 of 128 sizes
| Bag | Size | Type | Boards | L × W × H (in) | Linear | Empty | vs 115 in |
|---|---|---|---|---|---|---|---|
| Channel Islands CX2 Double Travel | 6'0" | Coffin | 2 | 75.0 × 24.5 × 9.0 | ~109 | not published | Fits |
| Channel Islands CX2 Double Travel | 6'3" | Coffin | 2 | 78.0 × 24.5 × 9.0 | ~112 | 4.5 lb | Fits |
| Channel Islands CX2 Double Travel | 6'6" | Coffin | 2 | 81.0 × 24.5 × 9.0 | ~115 | not published | Fits |
| Channel Islands CX2 Double Travel | 7'0" | Coffin | 2 | 87.0 × 24.5 × 9.0 | ~121 | not published | Tight |
| Creatures of Leisure Hardwear Longboard 2-3 Wheely | 8'6" | Wheeled coffin | 3 | 102.4 × 23.5 × 7.5 | 134 | 13.2 lb | Over |
| Creatures of Leisure Hardwear Longboard 2-3 Wheely | 9'6" | Wheeled coffin | 3 | 113.8 × 24.0 × 7.5 | 146 | 14.5 lb | Over |
| Creatures of Leisure Shortboard Double | 6'0" | Travel bag | 2 | 71.9 × 21.5 × 5.5 | 99 | 3.5 lb | Fits |
| Creatures of Leisure Shortboard Double | 6'3" | Travel bag | 2 | 75.0 × 21.5 × 5.5 | 102 | 3.6 lb | Fits |
| Creatures of Leisure Shortboard Double | 6'7" | Travel bag | 2 | 78.9 × 21.5 × 5.5 | 106 | 3.6 lb | Fits |
| Creatures of Leisure Shortboard Double | 7'1" | Travel bag | 2 | 85.0 × 22.5 × 5.5 | 113 | 3.7 lb | Fits |
| Creatures of Leisure Shortboard Quad Wheely | 6'3" | Wheeled coffin | 4 | 75.0 × 21.5 × 10.0 | 107 | 12.7 lb | Fits |
| Creatures of Leisure Shortboard Quad Wheely | 6'7" | Wheeled coffin | 4 | 78.9 × 21.5 × 10.0 | 111 | 13 lb | Fits |
| Dakine Daylight DLX Hybrid | 5'8" | Day bag | 1 | 73.0 × 20.9 × 3.0 | ~97 | 4.26 lb | Fits |
| Dakine Daylight DLX Hybrid | 6'0" | Day bag | 1 | 77.0 × 22.0 × 3.0 | ~102 | 4.57 lb | Fits |
| Dakine Daylight DLX Hybrid | 6'3" | Day bag | 1 | 79.9 × 22.4 × 3.0 | ~106 | 4.68 lb | Fits |
| Dakine Daylight DLX Hybrid | 6'6" | Day bag | 1 | 83.1 × 23.0 × 3.0 | ~110 | 5.21 lb | Fits |
| Dakine Daylight DLX Hybrid | 7'0" | Day bag | 1 | 89.2 × 23.6 × 3.0 | ~116 | 5.47 lb | Tight |
| Dakine Daylight DLX Noserider | 7'6" | Day bag | 1 | 94.5 × 27.6 × 3.0 | ~126 | 4.11 lb | Tight |
| Dakine Daylight DLX Noserider | 8'0" | Day bag | 1 | 102.0 × 27.8 × 3.0 | ~133 | 4.48 lb | Over |
| Dakine Daylight DLX Noserider | 8'6" | Day bag | 1 | 107.9 × 28.0 × 3.0 | ~139 | 4.7 lb | Over |
| Dakine Daylight DLX Noserider | 9'2" | Day bag | 1 | 115.9 × 28.2 × 3.0 | ~148 | 5.08 lb | Over |
| Dakine Daylight DLX Noserider | 9'6" | Day bag | 1 | 120.1 × 28.7 × 3.0 | ~152 | 5.25 lb | Over |
| Dakine Daylight DLX Thruster | 5'8" | Day bag | 1 | 73.0 × 20.9 × 3.0 | ~97 | 4.26 lb | Fits |
| Dakine Daylight DLX Thruster | 6'0" | Day bag | 1 | 77.0 × 22.0 × 3.0 | ~102 | 4.57 lb | Fits |
| Dakine Daylight DLX Thruster | 6'3" | Day bag | 1 | 79.9 × 22.4 × 3.0 | ~106 | 4.68 lb | Fits |
| Dakine Daylight DLX Thruster | 6'6" | Day bag | 1 | 83.1 × 23.0 × 3.0 | ~110 | 5.21 lb | Fits |
| Dakine Daylight DLX Thruster | 7'0" | Day bag | 1 | 89.2 × 23.6 × 3.0 | ~116 | 5.47 lb | Tight |
| Dakine Daylight Lt Hybrid | 5'8" | Day bag | 1 | 73.0 × 25.0 × 3.0 | ~101 | 3.03 lb | Fits |
| Dakine Daylight Lt Hybrid | 6'0" | Day bag | 1 | 77.0 × 25.6 × 3.0 | ~106 | 3.16 lb | Fits |
| Dakine Daylight Lt Hybrid | 6'3" | Day bag | 1 | 79.9 × 25.8 × 3.0 | ~109 | 3.41 lb | Fits |
| Dakine Daylight Lt Hybrid | 6'6" | Day bag | 1 | 83.1 × 26.0 × 3.0 | ~113 | 3.43 lb | Fits |
| Dakine Daylight Lt Hybrid | 7'0" | Day bag | 1 | 89.2 × 26.6 × 3.0 | ~119 | 3.63 lb | Tight |
| Dakine Daylight Lt Noserider | 7'6" | Day bag | 1 | 94.5 × 27.6 × 3.0 | ~126 | 4.11 lb | Tight |
| Dakine Daylight Lt Noserider | 8'0" | Day bag | 1 | 102.0 × 27.8 × 3.0 | ~133 | 4.48 lb | Over |
| Dakine Daylight Lt Noserider | 8'6" | Day bag | 1 | 107.9 × 28.0 × 3.0 | ~139 | 4.7 lb | Over |
| Dakine Daylight Lt Noserider | 9'2" | Day bag | 1 | 115.9 × 28.2 × 3.0 | ~148 | 5.08 lb | Over |
| Dakine Daylight Lt Noserider | 9'6" | Day bag | 1 | 120.1 × 28.7 × 3.0 | ~152 | 5.25 lb | Over |
| Dakine Daylight Lt Noserider | 10'2" | Day bag | 1 | 128.0 × 28.9 × 3.0 | ~160 | 5.72 lb | Over |
| Dakine Daylight Lt Noserider | 11'0" | Day bag | 1 | 139.8 × 29.3 × 3.0 | ~173 | 6.2 lb | Over |
| Dakine Daylight Lt Thruster | 5'8" | Day bag | 1 | 73.0 × 25.0 × 3.0 | ~101 | 3.03 lb | Fits |
| Dakine Daylight Lt Thruster | 6'0" | Day bag | 1 | 77.0 × 25.6 × 3.0 | ~106 | 3.16 lb | Fits |
| Dakine Daylight Lt Thruster | 6'3" | Day bag | 1 | 79.9 × 25.8 × 3.0 | ~109 | 3.41 lb | Fits |
| Dakine Daylight Lt Thruster | 6'6" | Day bag | 1 | 83.1 × 26.0 × 3.0 | ~113 | 3.43 lb | Fits |
| Dakine Daylight Lt Thruster | 7'0" | Day bag | 1 | 89.2 × 26.6 × 3.0 | ~119 | 3.63 lb | Tight |
| Dakine Recon Double Thruster | 6'3" | Travel bag | 2 | 79.1 × 26.4 × 6.0 | ~112 | 6.77 lb | Fits |
| Dakine Recon Double Thruster | 6'6" | Travel bag | 2 | 82.3 × 26.8 × 6.0 | ~116 | 7.01 lb | Tight |
| Dakine Recon Double Thruster | 7'0" | Travel bag | 2 | 86.6 × 27.0 × 6.0 | ~120 | 7.61 lb | Tight |
| Dakine Recon Double Thruster | 7'6" | Travel bag | 2 | 95.3 × 27.0 × 6.0 | ~129 | 8.16 lb | Over |
| Dakine World Traveler Quad Roller | 6'6" | Wheeled coffin | 4 | 86.6 × 23.0 × 11.0 | 121 | 15.4 lb | Tight |
| Dakine World Traveler Quad Roller | 7'6" | Wheeled coffin | 4 | 98.4 × 24.8 × 11.0 | 135 | 16.32 lb | Over |
| Dakine World Traveler Quad Roller | 8'6" | Wheeled coffin | 4 | 110.2 × 24.8 × 12.0 | 147 | 17.42 lb | Over |
| Dakine World Traveler Quad Roller | 9'6" | Wheeled coffin | 4 | 122.0 × 25.2 × 12.0 | 160 | 18.52 lb | Over |
| FCS Day Runner Shortboard | 5'6" | Day bag | 1 | 68.9 × 24.2 × 3.0 | ~97 | 4.5 lb | Fits |
| FCS Day Runner Shortboard | 5'9" | Day bag | 1 | 72.8 × 24.2 × 3.0 | ~100 | 4.7 lb | Fits |
| FCS Day Runner Shortboard | 6'0" | Day bag | 1 | 76.0 × 24.2 × 3.0 | ~104 | 5 lb | Fits |
| FCS Day Runner Shortboard | 6'3" | Day bag | 1 | 78.9 × 25.2 × 3.0 | ~108 | 5.2 lb | Fits |
| FCS Day Runner Shortboard | 6'7" | Day bag | 1 | 82.9 × 25.2 × 3.0 | ~112 | 5.4 lb | Fits |
| FCS Day-X Longboard | 9'2" | Day bag | 1 | 114.2 × 24.4 × 3.0 | ~142 | 11.5 lb | Over |
| FCS Day-X Longboard | 9'6" | Day bag | 1 | 118.1 × 25.2 × 3.0 | ~147 | 11.9 lb | Over |
| FCS Day-X Longboard | 10'0" | Day bag | 1 | 126.0 × 25.2 × 3.0 | ~155 | 12.3 lb | Over |
| FCS Day-X Mid-Length | 7'0" | Day bag | 1 | 88.0 × 24.0 × 3.0 | ~115 | 9.6 lb | Fits |
| FCS Day-X Mid-Length | 7'6" | Day bag | 1 | 94.1 × 25.2 × 3.0 | ~123 | 10 lb | Tight |
| FCS Day-X Mid-Length | 8'0" | Day bag | 1 | 100.0 × 26.0 × 3.0 | ~129 | 10.5 lb | Over |
| FCS Day-X Mid-Length | 8'6" | Day bag | 1 | 106.3 × 26.0 × 3.0 | ~136 | 10.9 lb | Over |
| FCS Day-X Shortboard/Fish | 6'0" | Day bag | 1 | 76.0 × 24.2 × 3.0 | ~104 | 8.2 lb | Fits |
| FCS Day-X Shortboard/Fish | 6'3" | Day bag | 1 | 78.9 × 25.2 × 3.0 | ~108 | 8.6 lb | Fits |
| FCS Day-X Shortboard/Fish | 6'7" | Day bag | 1 | 82.9 × 25.2 × 3.0 | ~112 | 9 lb | Fits |
| FCS Travel 2 Mid-Length | 7'0" | Travel bag | 2 | 88.0 × 24.0 × 7.1 | 120 | 12 lb | Tight |
| FCS Travel 2 Mid-Length | 7'6" | Travel bag | 2 | 94.1 × 25.2 × 7.1 | 127 | 12.4 lb | Over |
| FCS Travel 2 Mid-Length | 8'0" | Travel bag | 2 | 100.0 × 26.0 × 7.1 | 134 | 12.9 lb | Over |
| FCS Travel 2 Mid-Length | 8'6" | Travel bag | 2 | 106.3 × 26.0 × 7.1 | 140 | 13.3 lb | Over |
| FCS Travel 2 Shortboard/Fish | 6'0" | Travel bag | 2 | 76.0 × 22.4 × 6.3 | 105 | 9.4 lb | Fits |
| FCS Travel 2 Shortboard/Fish | 6'3" | Travel bag | 2 | 78.9 × 22.5 × 6.3 | 108 | 9.8 lb | Fits |
| FCS Travel 2 Shortboard/Fish | 6'7" | Travel bag | 2 | 82.9 × 22.5 × 6.3 | 112 | 10.3 lb | Fits |
| FCS Travel 2W Wheelie Longboard | 9'2" | Wheeled coffin | 2 | 114.2 × 25.0 × 7.1 | 147 | 18.3 lb | Over |
| FCS Travel 2W Wheelie Longboard | 10'0" | Wheeled coffin | 2 | 122.0 × 25.0 × 7.1 | 155 | 20.1 lb | Over |
| FCS Travel 3 All Purpose | 6'3" | Coffin | 3 | 79.0 × 22.0 × 11.4 | ~113 | 9.7 lb | Fits |
| FCS Travel 3 All Purpose | 6'7" | Coffin | 3 | 83.0 × 22.0 × 11.4 | ~117 | 10.1 lb | Tight |
| FCS Travel 3 Shortboard/Fish | 6'3" | Coffin | 3 | 78.9 × 22.5 × 9.4 | 111 | 11.8 lb | Fits |
| FCS Travel 3 Shortboard/Fish | 6'7" | Coffin | 3 | 82.9 × 22.5 × 9.4 | 115 | 12.9 lb | Fits |
| FCS Travel 3 Shortboard/Fish | 7'0" | Coffin | 3 | 88.0 × 22.5 × 9.4 | 120 | 13.9 lb | Tight |
| FCS Travel 3 Shortboard/Fish | 7'6" | Coffin | 3 | 94.1 × 22.5 × 9.4 | 126 | 15.1 lb | Tight |
| FCS Travel 3W Wheelie Shortboard/Fish | 6'7" | Wheeled coffin | 3 | 82.9 × 22.6 × 9.4 | 115 | 16.4 lb | Fits |
| FCS Travel 3W Wheelie Shortboard/Fish | 7'0" | Wheeled coffin | 3 | 88.0 × 22.6 × 9.4 | 120 | 18.2 lb | Tight |
| FCS Travel 3W Wheelie Shortboard/Fish | 7'6" | Wheeled coffin | 3 | 94.1 × 22.6 × 9.4 | 127 | 20.9 lb | Over |
| Ocean & Earth Double Coffin Longboard | 8'6" | Coffin | 2 | 107.0 × 27.0 × 7.75 | ~142 | 11.2 lb | Over |
| Ocean & Earth Double Coffin Longboard | 9'6" | Coffin | 2 | 119.0 × 27.0 × 7.75 | ~154 | 12.3 lb | Over |
| Ocean & Earth Double Coffin Longboard | 10'6" | Coffin | 2 | 131.0 × 27.0 × 7.75 | ~166 | 13.4 lb | Over |
| Ocean & Earth Double Coffin Shortboard | 6'0" | Coffin | 2 | 77.0 × 24.5 × 7.5 | ~109 | 7.1 lb | Fits |
| Ocean & Earth Double Coffin Shortboard | 6'6" | Coffin | 2 | 83.0 × 24.5 × 7.5 | ~115 | 7.7 lb | Fits |
| Ocean & Earth Double Coffin Shortboard | 7'0" | Coffin | 2 | 89.0 × 24.5 × 7.5 | ~121 | 8.4 lb | Tight |
| Ocean & Earth Double Coffin Shortboard | 7'6" | Coffin | 2 | 95.0 × 24.5 × 7.5 | ~127 | 9 lb | Over |
| Ocean & Earth Double Coffin Shortboard | 8'0" | Coffin | 2 | 101.0 × 24.5 × 7.5 | ~133 | 9.7 lb | Over |
| Ocean & Earth Quad Coffin | 6'6" | Coffin | 4 | 83.0 × 24.5 × 12.5 | ~120 | 10.6 lb | Tight |
| Ocean & Earth Quad Coffin | 7'0" | Coffin | 4 | 93.0 × 24.5 × 12.5 | ~130 | 11 lb | Over |
| Ocean & Earth Quad Coffin | 7'6" | Coffin | 4 | 95.0 × 24.5 × 12.5 | ~132 | 11.7 lb | Over |
| Ocean & Earth Quad Coffin | 8'0" | Coffin | 4 | 101.0 × 24.5 × 12.5 | ~138 | 12.3 lb | Over |
| Ocean & Earth Triple Wheel Shortboard | 6'0" | Wheeled coffin | 3 | 77.0 × 24.5 × 9.0 | ~111 | 12.8 lb | Fits |
| Ocean & Earth Triple Wheel Shortboard | 6'6" | Wheeled coffin | 3 | 83.0 × 24.5 × 9.0 | ~117 | 13.2 lb | Tight |
| Ocean & Earth Triple Wheel Shortboard | 7'0" | Wheeled coffin | 3 | 89.0 × 24.5 × 9.0 | ~123 | 13.7 lb | Tight |
| Ocean & Earth Triple Wheel Shortboard | 7'6" | Wheeled coffin | 3 | 95.0 × 24.5 × 9.0 | ~129 | 14.1 lb | Over |
| Pro-Lite Rhino Travel Bag Longboard (1 Board) | 10'0" | Travel bag | 1 | 123.0 × 27.0 × 9.0 | ~159 | not published | Over |
| Pro-Lite Rhino Travel Bag Longboard (1 Board) | 10'6" | Travel bag | 1 | 129.0 × 27.0 × 9.0 | ~165 | not published | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 7'6" | Travel bag | 2 | 93.0 × 29.0 × 9.0 | ~131 | not published | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 8'0" | Travel bag | 2 | 99.0 × 29.0 × 9.0 | ~137 | not published | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 8'6" | Travel bag | 2 | 105.0 × 29.0 × 9.0 | ~143 | not published | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 9'0" | Travel bag | 2 | 111.0 × 29.0 × 9.0 | ~149 | not published | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 9'6" | Travel bag | 2 | 117.0 × 29.0 × 9.0 | ~155 | not published | Over |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'0" | Travel bag | 2 | 75.0 × 26.0 × 9.0 | ~110 | not published | Fits |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'3" | Travel bag | 2 | 78.0 × 26.0 × 9.0 | ~113 | not published | Fits |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'6" | Travel bag | 2 | 81.0 × 26.0 × 9.0 | ~116 | not published | Tight |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'10" | Travel bag | 2 | 85.0 × 26.0 × 9.0 | ~120 | not published | Tight |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'0" | Travel bag | 3 | 75.0 × 26.0 × 9.0 | ~110 | not published | Fits |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'3" | Travel bag | 3 | 78.0 × 26.0 × 9.0 | ~113 | not published | Fits |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'6" | Travel bag | 3 | 81.0 × 26.0 × 9.0 | ~116 | not published | Tight |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'10" | Travel bag | 3 | 85.0 × 26.0 × 9.0 | ~120 | not published | Tight |
| Pro-Lite Smuggler Series Fish/Hybrid/Mid-Length (2+1 Boards) | 6'6" | Travel bag | 3 | 81.0 × 28.5 × 9.0 | ~119 | not published | Tight |
| Pro-Lite Smuggler Series Fish/Hybrid/Mid-Length (2+1 Boards) | 7'2" | Travel bag | 3 | 89.0 × 28.5 × 9.0 | ~127 | not published | Over |
| Pro-Lite Wheeled Coffin 2-4 Longboard | 9'0" | Wheeled coffin | 4 | 111.0 × 27.0 × 12.0 | ~150 | not published | Over |
| Pro-Lite Wheeled Coffin 2-4 Longboard | 9'6" | Wheeled coffin | 4 | 117.0 × 27.0 × 12.0 | ~156 | not published | Over |
| Pro-Lite Wheeled Coffin 2-4 Longboard | 10'0" | Wheeled coffin | 4 | 123.0 × 27.0 × 12.0 | ~162 | not published | Over |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 6'6" | Wheeled coffin | 4 | 81.0 × 27.0 × 12.0 | ~120 | not published | Tight |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 7'0" | Wheeled coffin | 4 | 87.0 × 27.0 × 12.0 | ~126 | not published | Tight |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 7'6" | Wheeled coffin | 4 | 93.0 × 27.0 × 12.0 | ~132 | not published | Over |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 8'0" | Wheeled coffin | 4 | 99.0 × 27.0 × 12.0 | ~138 | not published | Over |
| Rip Curl F-Light Double Cover | 6'3" | Travel bag | 2 | 78.7 × 20.9 × 6.3 | 106 | not published | Fits |
| Rip Curl F-Light Double Cover | 7'0" | Travel bag | 2 | 82.7 × 20.9 × 6.3 | 110 | not published | Fits |
| Rip Curl F-Light Triple Cover | 7'0" | Coffin | 3 | 86.6 × 22.0 × 9.1 | 118 | not published | Tight |
Will your bag fly?
Pick your bag once. BarrelFare then hides the flights that will not take it.
Cheap flights to firing waves, in your inbox every week.
Cheap Waves: cheap flights to firing waves. Unsubscribe anytime.
Bag dimensions come from each manufacturer's published specification, last verified 21 August 2026. Airline policies come from each carrier's own baggage page. Product photographs are the manufacturers', reproduced here for identification. A gate agent's tape measure is the final word, so check the airline before you fly.