Gear
Every surfboard travel bag, measured against every airline limit
Bag makers publish a length. Airlines measure length plus width plus height. Fewer than half the bags on sale clear the line most carriers draw.
The denial
A Pro-Lite Wheeled Coffin 7'6" got turned away at the American Airlines counter on the way to El Salvador. The agent taped it: length, then width, then height. He added the three numbers, wrote 132, and said no.
The instinct is to argue. American publishes 126 linear inches for water sports boards, and 126 sounds generous next to a 7'6" bag. But the agent was right. The bag really is about 132 inches once you add all three sides. Nothing on the product page says that, because no bag maker publishes the number airlines actually use.
So we measured all of them.
Linear inches, the number nobody prints
An airline does not care how long your bag is. It cares about length plus width plus height, one figure, called linear inches. Every oversize rule at every counter is written in that unit.
Bag makers publish length. Sometimes they publish an interior width. Almost none publish depth, and depth is where a padded travel bag quietly gains eight inches over a day bag of the same length.
A 7'6" day bag and a 7'6" wheeled coffin are the same length and roughly 25 linear inches apart. The length on the label tells you almost nothing about whether the bag flies.
The 115 inch line matters most. It is the standard oversize threshold at most airlines, and it is the number gate agents reach for by habit even when their own airline publishes something larger. Clear 115 and you stop having the conversation.
What the airlines actually allow
Of the 59 airlines whose surfboard policy we track, 56 accept boards. Only ten publish a linear cap you can check a bag against before you book. The rest state a length, a fee, or nothing at all.
| Airline | Published cap | Bags that fit | The fine print |
|---|---|---|---|
| Volaris Y4 | 98 in | 3 of 128 | Published cap 250 cm (98 linear in); items between 250 and 280 cm pay extra fees; nothing accepted over 280 cm (110 linear in). |
| Fiji Airways FJ | 109 in | 27 of 128 | Bulky items accepted up to 277 cm (109 linear in) total dimensions. |
| Delta Air Lines DL | 115 in | 51 of 128 | Item not accepted over 115 linear in. Boards over 72 in length are not allowed on Delta Connection flights. |
| Hawaiian Airlines HA | 115 in | 51 of 128 | Not accepted over 115 linear in (Outside Linear Dimension, Contract of Carriage Rule 18). |
| Copa Airlines CM | 115 in | 51 of 128 | Max 45 kg. Reservation required at least 48 hours before departure. |
| ANA (All Nippon Airways) NH | 115 in | 51 of 128 | Not accepted over 292 cm (115 linear in) or 45 kg. Advance inquiry required over 203 cm (80 linear in). Oversize charge waived 158-292 cm for sports equipment. |
| Emirates EK | 118 in | 59 of 128 | Total dimensions must not exceed 300 cm (118 linear in). |
| Qatar Airways QR | 118 in | 59 of 128 | Special baggage must be under 300 cm (118 linear in) total dimensions; route exceptions apply for boards over 158 cm to/from Sao Paulo. |
| American Airlines AA | 126 in | 79 of 128 | Published 126 linear in. Gate agents have been reported enforcing the standard 115 in oversize line; a bag between 115 and 126 linear in may get pushback. |
| Viva Aerobus VB | 126 in | 79 of 128 | Checked sports equipment cap of 126 linear in. |
American is the trap. It publishes 126, which reads like the most generous cap in the set, and its agents have been reported enforcing the standard 115 line anyway. A bag between those two numbers is a coin flip decided by whoever is working the counter.
Volaris at 98 inches is the other end. Four bags in this entire set clear it, and all four are single-board day bags under 6 feet.
The bags
Seven brands, 35 models, 128 sizes. Exterior dimensions where the maker publishes them, and an interior-to-exterior buffer where it does not. Estimated figures carry a tilde in the table below. We skipped every bag missing two of three dimensions rather than guess.
One correction on day bags: several makers publish the thickness of the bag lying flat and empty, around 2 cm. No bag that thin holds a board. We raised those 51 rows to 3 inches per board. That is the packed depth the rest of this dataset uses. Those rows carry a tilde.
The colour on each card is the best case: the smallest size that model comes in, checked against 115 inches.



































Every size, ranked
One row per size. Filter by fit or by brand.
128 of 128 sizes
| Bag | Size | Type | Boards | L × W × H (in) | Linear | Empty | vs 115 in |
|---|---|---|---|---|---|---|---|
| Channel Islands CX2 Double Travel | 6'0" | Coffin | 2 | 75.0 × 24.5 × 9.0 | ~109 | — | Fits |
| Channel Islands CX2 Double Travel | 6'3" | Coffin | 2 | 78.0 × 24.5 × 9.0 | ~112 | 4.5 lb | Fits |
| Channel Islands CX2 Double Travel | 6'6" | Coffin | 2 | 81.0 × 24.5 × 9.0 | ~115 | — | Fits |
| Channel Islands CX2 Double Travel | 7'0" | Coffin | 2 | 87.0 × 24.5 × 9.0 | ~121 | — | Tight |
| Creatures of Leisure Hardwear Longboard 2-3 Wheely | 8'6" | Wheeled coffin | 3 | 102.4 × 23.5 × 7.5 | 134 | 13.2 lb | Over |
| Creatures of Leisure Hardwear Longboard 2-3 Wheely | 9'6" | Wheeled coffin | 3 | 113.8 × 24.0 × 7.5 | 146 | 14.5 lb | Over |
| Creatures of Leisure Shortboard Double | 6'0" | Travel bag | 2 | 71.9 × 21.5 × 5.5 | 99 | 3.5 lb | Fits |
| Creatures of Leisure Shortboard Double | 6'3" | Travel bag | 2 | 75.0 × 21.5 × 5.5 | 102 | 3.6 lb | Fits |
| Creatures of Leisure Shortboard Double | 6'7" | Travel bag | 2 | 78.9 × 21.5 × 5.5 | 106 | 3.6 lb | Fits |
| Creatures of Leisure Shortboard Double | 7'1" | Travel bag | 2 | 85.0 × 22.5 × 5.5 | 113 | 3.7 lb | Fits |
| Creatures of Leisure Shortboard Quad Wheely | 6'3" | Wheeled coffin | 4 | 75.0 × 21.5 × 10.0 | 107 | 12.7 lb | Fits |
| Creatures of Leisure Shortboard Quad Wheely | 6'7" | Wheeled coffin | 4 | 78.9 × 21.5 × 10.0 | 111 | 13 lb | Fits |
| Dakine Daylight DLX Hybrid | 5'8" | Day bag | 1 | 73.0 × 20.9 × 3.0 | ~97 | 4.26 lb | Fits |
| Dakine Daylight DLX Hybrid | 6'0" | Day bag | 1 | 77.0 × 22.0 × 3.0 | ~102 | 4.57 lb | Fits |
| Dakine Daylight DLX Hybrid | 6'3" | Day bag | 1 | 79.9 × 22.4 × 3.0 | ~106 | 4.68 lb | Fits |
| Dakine Daylight DLX Hybrid | 6'6" | Day bag | 1 | 83.1 × 23.0 × 3.0 | ~110 | 5.21 lb | Fits |
| Dakine Daylight DLX Hybrid | 7'0" | Day bag | 1 | 89.2 × 23.6 × 3.0 | ~116 | 5.47 lb | Tight |
| Dakine Daylight DLX Noserider | 7'6" | Day bag | 1 | 94.5 × 27.6 × 3.0 | ~126 | 4.11 lb | Tight |
| Dakine Daylight DLX Noserider | 8'0" | Day bag | 1 | 102.0 × 27.8 × 3.0 | ~133 | 4.48 lb | Over |
| Dakine Daylight DLX Noserider | 8'6" | Day bag | 1 | 107.9 × 28.0 × 3.0 | ~139 | 4.7 lb | Over |
| Dakine Daylight DLX Noserider | 9'2" | Day bag | 1 | 115.9 × 28.2 × 3.0 | ~148 | 5.08 lb | Over |
| Dakine Daylight DLX Noserider | 9'6" | Day bag | 1 | 120.1 × 28.7 × 3.0 | ~152 | 5.25 lb | Over |
| Dakine Daylight DLX Thruster | 5'8" | Day bag | 1 | 73.0 × 20.9 × 3.0 | ~97 | 4.26 lb | Fits |
| Dakine Daylight DLX Thruster | 6'0" | Day bag | 1 | 77.0 × 22.0 × 3.0 | ~102 | 4.57 lb | Fits |
| Dakine Daylight DLX Thruster | 6'3" | Day bag | 1 | 79.9 × 22.4 × 3.0 | ~106 | 4.68 lb | Fits |
| Dakine Daylight DLX Thruster | 6'6" | Day bag | 1 | 83.1 × 23.0 × 3.0 | ~110 | 5.21 lb | Fits |
| Dakine Daylight DLX Thruster | 7'0" | Day bag | 1 | 89.2 × 23.6 × 3.0 | ~116 | 5.47 lb | Tight |
| Dakine Daylight Lt Hybrid | 5'8" | Day bag | 1 | 73.0 × 25.0 × 3.0 | ~101 | 3.03 lb | Fits |
| Dakine Daylight Lt Hybrid | 6'0" | Day bag | 1 | 77.0 × 25.6 × 3.0 | ~106 | 3.16 lb | Fits |
| Dakine Daylight Lt Hybrid | 6'3" | Day bag | 1 | 79.9 × 25.8 × 3.0 | ~109 | 3.41 lb | Fits |
| Dakine Daylight Lt Hybrid | 6'6" | Day bag | 1 | 83.1 × 26.0 × 3.0 | ~113 | 3.43 lb | Fits |
| Dakine Daylight Lt Hybrid | 7'0" | Day bag | 1 | 89.2 × 26.6 × 3.0 | ~119 | 3.63 lb | Tight |
| Dakine Daylight Lt Noserider | 7'6" | Day bag | 1 | 94.5 × 27.6 × 3.0 | ~126 | 4.11 lb | Tight |
| Dakine Daylight Lt Noserider | 8'0" | Day bag | 1 | 102.0 × 27.8 × 3.0 | ~133 | 4.48 lb | Over |
| Dakine Daylight Lt Noserider | 8'6" | Day bag | 1 | 107.9 × 28.0 × 3.0 | ~139 | 4.7 lb | Over |
| Dakine Daylight Lt Noserider | 9'2" | Day bag | 1 | 115.9 × 28.2 × 3.0 | ~148 | 5.08 lb | Over |
| Dakine Daylight Lt Noserider | 9'6" | Day bag | 1 | 120.1 × 28.7 × 3.0 | ~152 | 5.25 lb | Over |
| Dakine Daylight Lt Noserider | 10'2" | Day bag | 1 | 128.0 × 28.9 × 3.0 | ~160 | 5.72 lb | Over |
| Dakine Daylight Lt Noserider | 11'0" | Day bag | 1 | 139.8 × 29.3 × 3.0 | ~173 | 6.2 lb | Over |
| Dakine Daylight Lt Thruster | 5'8" | Day bag | 1 | 73.0 × 25.0 × 3.0 | ~101 | 3.03 lb | Fits |
| Dakine Daylight Lt Thruster | 6'0" | Day bag | 1 | 77.0 × 25.6 × 3.0 | ~106 | 3.16 lb | Fits |
| Dakine Daylight Lt Thruster | 6'3" | Day bag | 1 | 79.9 × 25.8 × 3.0 | ~109 | 3.41 lb | Fits |
| Dakine Daylight Lt Thruster | 6'6" | Day bag | 1 | 83.1 × 26.0 × 3.0 | ~113 | 3.43 lb | Fits |
| Dakine Daylight Lt Thruster | 7'0" | Day bag | 1 | 89.2 × 26.6 × 3.0 | ~119 | 3.63 lb | Tight |
| Dakine Recon Double Thruster | 6'3" | Travel bag | 2 | 79.1 × 26.4 × 6.0 | ~112 | 6.77 lb | Fits |
| Dakine Recon Double Thruster | 6'6" | Travel bag | 2 | 82.3 × 26.8 × 6.0 | ~116 | 7.01 lb | Tight |
| Dakine Recon Double Thruster | 7'0" | Travel bag | 2 | 86.6 × 27.0 × 6.0 | ~120 | 7.61 lb | Tight |
| Dakine Recon Double Thruster | 7'6" | Travel bag | 2 | 95.3 × 27.0 × 6.0 | ~129 | 8.16 lb | Over |
| Dakine World Traveler Quad Roller | 6'6" | Wheeled coffin | 4 | 86.6 × 23.0 × 11.0 | 121 | 15.4 lb | Tight |
| Dakine World Traveler Quad Roller | 7'6" | Wheeled coffin | 4 | 98.4 × 24.8 × 11.0 | 135 | 16.32 lb | Over |
| Dakine World Traveler Quad Roller | 8'6" | Wheeled coffin | 4 | 110.2 × 24.8 × 12.0 | 147 | 17.42 lb | Over |
| Dakine World Traveler Quad Roller | 9'6" | Wheeled coffin | 4 | 122.0 × 25.2 × 12.0 | 160 | 18.52 lb | Over |
| FCS Day Runner Shortboard | 5'6" | Day bag | 1 | 68.9 × 24.2 × 3.0 | ~97 | 4.5 lb | Fits |
| FCS Day Runner Shortboard | 5'9" | Day bag | 1 | 72.8 × 24.2 × 3.0 | ~100 | 4.7 lb | Fits |
| FCS Day Runner Shortboard | 6'0" | Day bag | 1 | 76.0 × 24.2 × 3.0 | ~104 | 5 lb | Fits |
| FCS Day Runner Shortboard | 6'3" | Day bag | 1 | 78.9 × 25.2 × 3.0 | ~108 | 5.2 lb | Fits |
| FCS Day Runner Shortboard | 6'7" | Day bag | 1 | 82.9 × 25.2 × 3.0 | ~112 | 5.4 lb | Fits |
| FCS Day-X Longboard | 9'2" | Day bag | 1 | 114.2 × 24.4 × 3.0 | ~142 | 11.5 lb | Over |
| FCS Day-X Longboard | 9'6" | Day bag | 1 | 118.1 × 25.2 × 3.0 | ~147 | 11.9 lb | Over |
| FCS Day-X Longboard | 10'0" | Day bag | 1 | 126.0 × 25.2 × 3.0 | ~155 | 12.3 lb | Over |
| FCS Day-X Mid-Length | 7'0" | Day bag | 1 | 88.0 × 24.0 × 3.0 | ~115 | 9.6 lb | Fits |
| FCS Day-X Mid-Length | 7'6" | Day bag | 1 | 94.1 × 25.2 × 3.0 | ~123 | 10 lb | Tight |
| FCS Day-X Mid-Length | 8'0" | Day bag | 1 | 100.0 × 26.0 × 3.0 | ~129 | 10.5 lb | Over |
| FCS Day-X Mid-Length | 8'6" | Day bag | 1 | 106.3 × 26.0 × 3.0 | ~136 | 10.9 lb | Over |
| FCS Day-X Shortboard/Fish | 6'0" | Day bag | 1 | 76.0 × 24.2 × 3.0 | ~104 | 8.2 lb | Fits |
| FCS Day-X Shortboard/Fish | 6'3" | Day bag | 1 | 78.9 × 25.2 × 3.0 | ~108 | 8.6 lb | Fits |
| FCS Day-X Shortboard/Fish | 6'7" | Day bag | 1 | 82.9 × 25.2 × 3.0 | ~112 | 9 lb | Fits |
| FCS Travel 2 Mid-Length | 7'0" | Travel bag | 2 | 88.0 × 24.0 × 7.1 | 120 | 12 lb | Tight |
| FCS Travel 2 Mid-Length | 7'6" | Travel bag | 2 | 94.1 × 25.2 × 7.1 | 127 | 12.4 lb | Over |
| FCS Travel 2 Mid-Length | 8'0" | Travel bag | 2 | 100.0 × 26.0 × 7.1 | 134 | 12.9 lb | Over |
| FCS Travel 2 Mid-Length | 8'6" | Travel bag | 2 | 106.3 × 26.0 × 7.1 | 140 | 13.3 lb | Over |
| FCS Travel 2 Shortboard/Fish | 6'0" | Travel bag | 2 | 76.0 × 22.4 × 6.3 | 105 | 9.4 lb | Fits |
| FCS Travel 2 Shortboard/Fish | 6'3" | Travel bag | 2 | 78.9 × 22.5 × 6.3 | 108 | 9.8 lb | Fits |
| FCS Travel 2 Shortboard/Fish | 6'7" | Travel bag | 2 | 82.9 × 22.5 × 6.3 | 112 | 10.3 lb | Fits |
| FCS Travel 2W Wheelie Longboard | 9'2" | Wheeled coffin | 2 | 114.2 × 25.0 × 7.1 | 147 | 18.3 lb | Over |
| FCS Travel 2W Wheelie Longboard | 10'0" | Wheeled coffin | 2 | 122.0 × 25.0 × 7.1 | 155 | 20.1 lb | Over |
| FCS Travel 3 All Purpose | 6'3" | Coffin | 3 | 79.0 × 22.0 × 11.4 | ~113 | 9.7 lb | Fits |
| FCS Travel 3 All Purpose | 6'7" | Coffin | 3 | 83.0 × 22.0 × 11.4 | ~117 | 10.1 lb | Tight |
| FCS Travel 3 Shortboard/Fish | 6'3" | Coffin | 3 | 78.9 × 22.5 × 9.4 | 111 | 11.8 lb | Fits |
| FCS Travel 3 Shortboard/Fish | 6'7" | Coffin | 3 | 82.9 × 22.5 × 9.4 | 115 | 12.9 lb | Fits |
| FCS Travel 3 Shortboard/Fish | 7'0" | Coffin | 3 | 88.0 × 22.5 × 9.4 | 120 | 13.9 lb | Tight |
| FCS Travel 3 Shortboard/Fish | 7'6" | Coffin | 3 | 94.1 × 22.5 × 9.4 | 126 | 15.1 lb | Tight |
| FCS Travel 3W Wheelie Shortboard/Fish | 6'7" | Wheeled coffin | 3 | 82.9 × 22.6 × 9.4 | 115 | 16.4 lb | Fits |
| FCS Travel 3W Wheelie Shortboard/Fish | 7'0" | Wheeled coffin | 3 | 88.0 × 22.6 × 9.4 | 120 | 18.2 lb | Tight |
| FCS Travel 3W Wheelie Shortboard/Fish | 7'6" | Wheeled coffin | 3 | 94.1 × 22.6 × 9.4 | 127 | 20.9 lb | Over |
| Ocean & Earth Double Coffin Longboard | 8'6" | Coffin | 2 | 107.0 × 27.0 × 7.75 | ~142 | 11.2 lb | Over |
| Ocean & Earth Double Coffin Longboard | 9'6" | Coffin | 2 | 119.0 × 27.0 × 7.75 | ~154 | 12.3 lb | Over |
| Ocean & Earth Double Coffin Longboard | 10'6" | Coffin | 2 | 131.0 × 27.0 × 7.75 | ~166 | 13.4 lb | Over |
| Ocean & Earth Double Coffin Shortboard | 6'0" | Coffin | 2 | 77.0 × 24.5 × 7.5 | ~109 | 7.1 lb | Fits |
| Ocean & Earth Double Coffin Shortboard | 6'6" | Coffin | 2 | 83.0 × 24.5 × 7.5 | ~115 | 7.7 lb | Fits |
| Ocean & Earth Double Coffin Shortboard | 7'0" | Coffin | 2 | 89.0 × 24.5 × 7.5 | ~121 | 8.4 lb | Tight |
| Ocean & Earth Double Coffin Shortboard | 7'6" | Coffin | 2 | 95.0 × 24.5 × 7.5 | ~127 | 9 lb | Over |
| Ocean & Earth Double Coffin Shortboard | 8'0" | Coffin | 2 | 101.0 × 24.5 × 7.5 | ~133 | 9.7 lb | Over |
| Ocean & Earth Quad Coffin | 6'6" | Coffin | 4 | 83.0 × 24.5 × 12.5 | ~120 | 10.6 lb | Tight |
| Ocean & Earth Quad Coffin | 7'0" | Coffin | 4 | 93.0 × 24.5 × 12.5 | ~130 | 11 lb | Over |
| Ocean & Earth Quad Coffin | 7'6" | Coffin | 4 | 95.0 × 24.5 × 12.5 | ~132 | 11.7 lb | Over |
| Ocean & Earth Quad Coffin | 8'0" | Coffin | 4 | 101.0 × 24.5 × 12.5 | ~138 | 12.3 lb | Over |
| Ocean & Earth Triple Wheel Shortboard | 6'0" | Wheeled coffin | 3 | 77.0 × 24.5 × 9.0 | ~111 | 12.8 lb | Fits |
| Ocean & Earth Triple Wheel Shortboard | 6'6" | Wheeled coffin | 3 | 83.0 × 24.5 × 9.0 | ~117 | 13.2 lb | Tight |
| Ocean & Earth Triple Wheel Shortboard | 7'0" | Wheeled coffin | 3 | 89.0 × 24.5 × 9.0 | ~123 | 13.7 lb | Tight |
| Ocean & Earth Triple Wheel Shortboard | 7'6" | Wheeled coffin | 3 | 95.0 × 24.5 × 9.0 | ~129 | 14.1 lb | Over |
| Pro-Lite Rhino Travel Bag Longboard (1 Board) | 10'0" | Travel bag | 1 | 123.0 × 27.0 × 9.0 | ~159 | — | Over |
| Pro-Lite Rhino Travel Bag Longboard (1 Board) | 10'6" | Travel bag | 1 | 129.0 × 27.0 × 9.0 | ~165 | — | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 7'6" | Travel bag | 2 | 93.0 × 29.0 × 9.0 | ~131 | — | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 8'0" | Travel bag | 2 | 99.0 × 29.0 × 9.0 | ~137 | — | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 8'6" | Travel bag | 2 | 105.0 × 29.0 × 9.0 | ~143 | — | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 9'0" | Travel bag | 2 | 111.0 × 29.0 × 9.0 | ~149 | — | Over |
| Pro-Lite Rhino Travel Bag Longboard (1-2 Boards) | 9'6" | Travel bag | 2 | 117.0 × 29.0 × 9.0 | ~155 | — | Over |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'0" | Travel bag | 2 | 75.0 × 26.0 × 9.0 | ~110 | — | Fits |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'3" | Travel bag | 2 | 78.0 × 26.0 × 9.0 | ~113 | — | Fits |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'6" | Travel bag | 2 | 81.0 × 26.0 × 9.0 | ~116 | — | Tight |
| Pro-Lite Rhino Travel Bag Shortboard (1-2 Boards) | 6'10" | Travel bag | 2 | 85.0 × 26.0 × 9.0 | ~120 | — | Tight |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'0" | Travel bag | 3 | 75.0 × 26.0 × 9.0 | ~110 | — | Fits |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'3" | Travel bag | 3 | 78.0 × 26.0 × 9.0 | ~113 | — | Fits |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'6" | Travel bag | 3 | 81.0 × 26.0 × 9.0 | ~116 | — | Tight |
| Pro-Lite Smuggler Series (2+1 Boards) | 6'10" | Travel bag | 3 | 85.0 × 26.0 × 9.0 | ~120 | — | Tight |
| Pro-Lite Smuggler Series Fish/Hybrid/Mid-Length (2+1 Boards) | 6'6" | Travel bag | 3 | 81.0 × 28.5 × 9.0 | ~119 | — | Tight |
| Pro-Lite Smuggler Series Fish/Hybrid/Mid-Length (2+1 Boards) | 7'2" | Travel bag | 3 | 89.0 × 28.5 × 9.0 | ~127 | — | Over |
| Pro-Lite Wheeled Coffin 2-4 Longboard | 9'0" | Wheeled coffin | 4 | 111.0 × 27.0 × 12.0 | ~150 | — | Over |
| Pro-Lite Wheeled Coffin 2-4 Longboard | 9'6" | Wheeled coffin | 4 | 117.0 × 27.0 × 12.0 | ~156 | — | Over |
| Pro-Lite Wheeled Coffin 2-4 Longboard | 10'0" | Wheeled coffin | 4 | 123.0 × 27.0 × 12.0 | ~162 | — | Over |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 6'6" | Wheeled coffin | 4 | 81.0 × 27.0 × 12.0 | ~120 | — | Tight |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 7'0" | Wheeled coffin | 4 | 87.0 × 27.0 × 12.0 | ~126 | — | Tight |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 7'6" | Wheeled coffin | 4 | 93.0 × 27.0 × 12.0 | ~132 | — | Over |
| Pro-Lite Wheeled Coffin 2-4 Shortboard | 8'0" | Wheeled coffin | 4 | 99.0 × 27.0 × 12.0 | ~138 | — | Over |
| Rip Curl F-Light Double Cover | 6'3" | Travel bag | 2 | 78.7 × 20.9 × 6.3 | 106 | — | Fits |
| Rip Curl F-Light Double Cover | 7'0" | Travel bag | 2 | 82.7 × 20.9 × 6.3 | 110 | — | Fits |
| Rip Curl F-Light Triple Cover | 7'0" | Coffin | 3 | 86.6 × 22.0 × 9.1 | 118 | — | Tight |
What to buy
There is no best bag here. There is a threshold, and which side of it you want to live on.
Under 115 linear inches
You clear every published cap except Volaris and Fiji. You never explain your bag to anyone. In practice this means a day bag, or a one-to-two board travel bag at 6'6" or shorter. The trade is padding, and padding is what protects a board in a cargo hold.
115 to 126 linear inches
You clear American and Viva Aerobus on paper. You fail Delta, Hawaiian, Copa and ANA. On American you are betting on the agent. Most double travel bags and short coffins land here.
Over 126 linear inches
No airline in this set publishes a cap that takes you. Wheeled coffins and anything over about 8 feet live here. That does not make them unflyable. It makes them a phone call: ring the airline, get the oversize allowance in writing, and expect a fee.
Weigh the empty bag before you pack it. Most airlines cap a board bag at 23 kg total, and a wheeled coffin can spend a third of that on itself.
One more rule that has nothing to do with size: the airline that sold you the ticket is not always the airline that flies you. The policy that counts is the operating carrier's.
Check yours
The checker holds the same data as this page. Pick your bag, and it prints a verdict for every airline we track, including the ones that publish a length instead of a linear cap.
Will your bag fly?
Pick your bag once. BarrelFare then hides the flights that will not take it.
Bag dimensions come from each manufacturer's published specification, last verified 21 August 2026. Airline policies come from each carrier's own baggage page. Product photographs are the manufacturers', reproduced here for identification. Airline rules change, and a gate agent's tape measure is the final word. Check the airline before you fly. Bag fit checker · More articles