Reference
The board bag cheat sheet
The one-page version of our airline board policy research: who flies a board free, who charges, and who needs a call first. Print it and pack it.
Before you fly
Five checks cover most of what goes wrong at the counter. Each one comes straight from the policies below.
- Remove the fins, or pad them hard. Most policies demand one or the other.
- Weigh the packed bag. The common cap is 23 kg, and overweight fees apply on top of every policy here.
- Linear inches means length plus width plus height, bag included. Measure all three.
- The printed fee is one way. A round trip pays it twice.
- Tell the airline in advance when the policy asks for it. Lufthansa wants 72 hours, Copa 48.
Fly free
These carriers add no separate line for the board. On most of them it rides as a checked bag; a few grant it a sports allowance of its own.
| Airline | Counts as a bag | Size cap | Boards per bag | Weight cap | Source |
|---|---|---|---|---|---|
| ANA (All Nippon Airways) NH | yes | 115 linear in | not stated | 45 kg | Policy |
| Air Mauritius MK | yes | 9 ft 10 in long | not stated | 23 kg | Policy |
| Air New Zealand NZ | yes | 8 ft 2 in long | not stated | 32 kg | Policy |
| Air Tahiti Nui TN | no | 8 ft 2 in long | not stated | 23 kg | Policy |
| Airlink / FlyAirlink 4Z | no | 6 ft 7 in long | not stated | 15 kg | Policy |
| Alaska Airlines AS | yes | 10 ft 5 in long | multiple | 22.7 kg | Policy |
| American Airlines AA | yes | 126 linear in | multiple | 23 kg | Policy |
| British Airways BA | yes | 7 ft 10 in long | not stated | 23 kg | Policy |
| Delta Air Lines DL | yes | 115 linear in | 2 | not stated | Policy |
| Emirates EK | yes | 118 linear in | not stated | not stated | Policy |
| Garuda Indonesia GA | no | not published | not stated | 23 kg | Policy |
| Hawaiian Airlines HA | yes | 115 linear in | multiple | 22.7 kg | Policy |
| Indonesia AirAsia QZ | no | 9 ft 1 in long | 1 | 15 kg | Policy |
| JetBlue B6 | yes | not published | 1 | 44.9 kg | Policy |
| KLM KL | yes | 9 ft 10 in long | not stated | not stated | Policy |
| Qantas QF | yes | 9 ft 1 in long | not stated | 32 kg | Policy |
| Qatar Airways QR | yes | 118 linear in | not stated | not stated | Policy |
| Singapore Airlines SQ | yes | 6 ft 7 in long | not stated | 32 kg | Policy |
| South African Airways SA | yes | 6 ft 7 in long | not stated | 32 kg | Policy |
| Southwest Airlines WN | yes | not published | not stated | 45.4 kg | Policy |
| SriLankan Airlines UL | yes | not published | not stated | 32 kg | Policy |
| TAP Air Portugal TP | yes | not published | not stated | 32 kg | Policy |
| Virgin Australia VA | yes | 9 ft 10 in long | not stated | 32 kg | Policy |
23 of the 59 airlines carry a board with no board fee. "Counts as a bag" means the board uses a checked-bag slot, so a fare that charges for bags still charges for that slot.
They charge
Cheapest first, one way, converted to US dollars. Pay online where the airline allows it; the airport price is usually higher.
| Airline | Fee | Counts as a bag | Size cap | Boards per bag | Weight cap | Source |
|---|---|---|---|---|---|---|
| Batik Air ID | $12 | no | 7 ft 7 in long | not stated | 23 kg | Policy |
| Lion Air JT | $12 | no | 7 ft 7 in long | not stated | 23 kg | Policy |
| FlySafair FA | $16 | no | 6 ft 3 in long | not stated | 32 kg | Policy |
| GOL Linhas Aéreas G3 | $36 | no | 9 ft 7 in long | 3 | 23 kg | Policy |
| Azul Linhas Aéreas AD | $46 | no | 10 ft 6 in long | 3 | 23 kg | Policy |
| Aer Lingus EI | $47 | no | 7 ft 10 in long | not stated | 23 kg | Policy |
| Vueling VY | $59 | no | 8 ft 10 in long | not stated | 32 kg | Policy |
| Iberia IB | $60 | no | 11 ft 6 in long | not stated | 23 kg | Policy |
| Transavia (France & Netherlands) TO | $61 | no | 11 ft 10 in long | 1 | 32 kg | Policy |
| Wings Air IW | $62 | no | 6 ft 7 in long | not stated | 23 kg | Policy |
| Ryanair FR | $65 | no | not published | not stated | 20 kg | Policy |
| Volotea V7 | $70 | no | not published | not stated | 32 kg | Policy |
| Volaris Y4 | $71 | no | 98 linear in | not stated | 25 kg | Policy |
| easyJet U2 | $74 | no | not published | not stated | 32 kg | Policy |
| Frontier Airlines F9 | $75 | yes | 15 ft long | 1 | 45.3 kg | Policy |
| LATAM Airlines LA | $100 | no | 10 ft 6 in long | 3 | not stated | Policy |
| French Bee BF | $130 | no | not published | not stated | 32 kg | Policy |
| Royal Air Maroc AT | $130 | no | not published | not stated | 32 kg | Policy |
| Copa Airlines CM | $150 | no | 115 linear in | 3 | 45 kg | Policy |
| Japan Airlines JL | $200 | no | not published | 2 | not stated | Policy |
20 airlines publish a board fee, from $12 to $200 one way. Fees quoted in another currency are converted to US dollars.
Check before you book
These carriers refuse boards, publish no price, or could not be confirmed. Call them with your bag's size and weight before you buy the fare.
| Airline | Why | Source |
|---|---|---|
| Breeze Airways MX | does not accept boards | Policy |
| Spirit Airlines NK | does not accept boards | Policy |
| Sun Country Airlines SY | policy unclear, call first | no source |
| Aeroméxico AM | fee not published | Policy |
| Air France AF | fee not published | Policy |
| Air Tahiti VT | fee not published | Policy |
| Avianca AV | fee not published | Policy |
| Citilink QG | fee not published | Policy |
| Fiji Airways FJ | fee not published | Policy |
| Icelandair FI | fee not published | Policy |
| Jetstar JQ | fee not published | Policy |
| Loganair LM | fee not published | Policy |
| Lufthansa LH | fee not published | Policy |
| United Airlines UA | fee not published | Policy |
| Viva Aerobus VB | fee not published | Policy |
| ZIPAIR ZG | fee not published | Policy |
Policies verified July 2026, each against the carrier's own page. Airlines change these rules without notice, so check the linked page before you book.
Cheap flight, board on board
The app pairs cheap fares with good surf windows, board policy included.
Fees change. We track them, plus cheap flights to good waves.
Cheap Waves: cheap flights to firing waves, free. Unsubscribe anytime.