Reference
The board bag cheat sheet: every airline on one page
Who adds no board fee, who charges one, and who to call before you book. Print it and keep it with your boarding pass.
Before you fly
Five checks cover most of what goes wrong at the counter.
- Remove the fins, or pad them hard. Most policies demand one or the other.
- Weigh the packed bag. Most published caps are 23 or 32 kg, and overweight fees apply on top of every policy here.
- Linear inches means length plus width plus height, bag included. Measure all three.
- The printed fee is one way. A round trip pays it twice.
- Tell the airline in advance when the policy asks for it. Lufthansa wants 72 hours, Copa 48.
No board fee
No separate line for the board. On most it rides as a checked bag, so the standard bag fee still applies. A few grant a free sports allowance.
| Airline | Counts as a bag | Size cap | Boards per bag | Weight cap | Source |
|---|---|---|---|---|---|
| ANA (All Nippon Airways) NH | yes | 115 linear in | not stated | 45 kg | Policy |
| Air Mauritius MK | yes | 118 linear in | not stated | 23 kg | Policy |
| Air New Zealand NZ | yes | 8 ft 2 in long | not stated | 32 kg | Policy |
| Air Tahiti VT | yes | 5 ft 11 in long | not stated | not stated | Policy |
| Air Tahiti Nui TN | no | 8 ft 2 in long | not stated | 23 kg | Policy |
| Airlink / FlyAirlink 4Z | no | 6 ft 7 in long | not stated | 15 kg | Policy |
| Alaska Airlines AS | yes | 10 ft 5 in long | multiple | not stated | Policy |
| American Airlines AA | yes | 115 linear in | multiple | 32 kg | Policy |
| British Airways BA | yes | 7 ft 10 in long | not stated | 23 kg | Policy |
| Citilink QG | yes | 5 ft 7 in long | not stated | not stated | Policy |
| Delta Air Lines DL | yes | 115 linear in | 2 | 45.3 kg | Policy |
| Emirates EK | yes | 118 linear in | not stated | not stated | Policy |
| Garuda Indonesia GA | no | not published | not stated | 23 kg | Policy |
| Hawaiian Airlines HA | yes | 10 ft 5 in long | multiple | not stated | Policy |
| JetBlue B6 | yes | not published | 1 | 44.9 kg | Policy |
| Qantas QF | yes | 9 ft 1 in long | not stated | 32 kg | Policy |
| Singapore Airlines SQ | yes | 10 ft 4 in long | not stated | 32 kg | Policy |
| South African Airways SA | yes | 6 ft 7 in long | not stated | 23 kg | Policy |
| Southwest Airlines WN | yes | not published | not stated | 45.4 kg | Policy |
| SriLankan Airlines UL | yes | not published | not stated | 32 kg | Policy |
| TAP Air Portugal TP | yes | not published | multiple | 32 kg | Policy |
| Virgin Australia VA | yes | 9 ft 10 in long | not stated | 32 kg | Policy |
22 of the 61 airlines carry a board with no board fee. "Counts as a bag" means the board uses a checked-bag slot, so a fare that charges for bags still charges for that slot.
They charge
One way, as each airline prints it: dollar fees cheapest first, then the rest. Pay online where the airline allows it; the airport price is usually higher.
| Airline | Fee | Counts as a bag | Size cap | Boards per bag | Weight cap | Source |
|---|---|---|---|---|---|---|
| Batik Air ID | $20 | no | 7 ft 7 in long | not stated | 23 kg | Policy |
| Lion Air JT | $20 | no | 7 ft 7 in long | not stated | 23 kg | Policy |
| Jetstar JQ | $40 | yes | 7 ft 7 in long | not stated | 32 kg | Policy |
| Indonesia AirAsia QZ | $54 | no | 9 ft 1 in long | 1 | 32 kg | Policy |
| Iberia IB | $60 | no | 11 ft 6 in long | 1 | 32 kg | Policy |
| Wings Air IW | $65 | no | 6 ft 7 in long | not stated | 23 kg | Policy |
| Frontier Airlines F9 | $75 | yes | 15 ft long | 1 | 45.3 kg | Policy |
| Air Canada AC | $100 | yes | 6 ft 8 in long | 2 | 32 kg | Policy |
| Avelo Airlines XP | $100 | yes | not published | not stated | 31.8 kg | Policy |
| Sun Country Airlines SY | $100 | no | 5 ft long | not stated | 45.3 kg | Policy |
| ZIPAIR ZG | $118 | no | 9 ft 7 in long | multiple | 32 kg | Policy |
| French Bee BF | $130 | no | not published | not stated | 32 kg | Policy |
| Air France AF | $150 | no | 9 ft 10 in long | not stated | 23 kg | Policy |
| Avianca AV | $150 | no | 10 ft 6 in long | 3 | not stated | Policy |
| Copa Airlines CM | $150 | no | 115 linear in | 3 | 45 kg | Policy |
| Icelandair FI | $150 | no | not published | not stated | not stated | Policy |
| LATAM Airlines LA | $150 | no | 10 ft 6 in long | 3 | 45 kg | Policy |
| Aeroméxico AM | $158 | no | 6 ft 8 in long | not stated | 32 kg | Policy |
| Volaris Y4 | $170 | no | 110 linear in | not stated | 25 kg | Policy |
| Qatar Airways QR | $180 | no | 118 linear in | not stated | 32 kg | Policy |
| GOL Linhas Aéreas G3 | $190 | no | 9 ft 7 in long | 3 | 32 kg | Policy |
| Fiji Airways FJ | $200 | yes | 115 linear in | multiple | 30 kg | Policy |
| Japan Airlines JL | $200 | no | not published | 2 | 32 kg | Policy |
| Royal Air Maroc AT | $230 | no | not published | not stated | 32 kg | Policy |
| Azul Linhas Aéreas AD | BRL only | no | 10 ft 6 in long | 3 | 45 kg | Policy |
| Transavia (France & Netherlands) TO | EUR only | no | 11 ft 10 in long | 1 | 32 kg | Policy |
| Volotea V7 | EUR only | no | not published | not stated | 32 kg | Policy |
| Vueling VY | EUR only | no | 8 ft 10 in long | not stated | 32 kg | Policy |
| Aer Lingus EI | EUR/GBP only | no | 7 ft 10 in long | not stated | 23 kg | Policy |
| Ryanair FR | EUR/GBP only | no | not published | not stated | 20 kg | Policy |
| easyJet U2 | GBP only | no | not published | not stated | 32 kg | Policy |
| FlySafair FA | ZAR only | no | 8 ft 2 in long | not stated | 32 kg | Policy |
24 airlines print a board fee in US dollars, from $20 to $230 one way. 8 more print one only in Brazilian reais, euros, pounds or South African rand. We do not convert it, and the policy link has the figure.
Check before you book
These carriers refuse boards, publish no price, or could not be confirmed. Call them with your bag's size and weight before you buy the fare.
| Airline | Why | Source |
|---|---|---|
| Breeze Airways MX | does not accept boards | Policy |
| Allegiant Air G4 | policy unclear, call first | Policy |
| Viva Aerobus VB | policy unclear, call first | Policy |
| KLM KL | fee not published | Policy |
| Loganair LM | fee not published | Policy |
| Lufthansa LH | fee not published | Policy |
| United Airlines UA | fee not published | Policy |
Policies verified October 2026. Airlines change these rules without notice, so check the linked page before you book.
Cheap flight, board on board
The app pairs cheap fares with good surf windows, board policy included.
Fees change. We track them, plus cheap flights to good waves.
Cheap Waves: cheap flights to firing waves. Unsubscribe anytime.